       DL      LL      LL2     LL3     WX      WY      EXP     EXM     EYP     EYM     LX      LY      PX      MX      PY      MY      EX      EY 
  0 coef =    1.30    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  1 coef =    1.30    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  2 coef =    1.30    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  3 coef =    1.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  4 coef =    1.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  5 coef =    1.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  6 coef =    1.30    0.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  7 coef =    1.30    0.00    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  8 coef =    1.30    0.00    0.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  9 coef =    1.30    0.00    0.00    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 10 coef =    1.00    0.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 11 coef =    1.00    0.00    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 12 coef =    1.00    0.00    0.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 13 coef =    1.00    0.00    0.00    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 14 coef =    1.30    1.50    0.00    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 15 coef =    1.30    0.00    1.50    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 16 coef =    1.30    0.00    0.00    1.50    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 17 coef =    1.30    1.50    0.00    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 18 coef =    1.30    0.00    1.50    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 19 coef =    1.30    0.00    0.00    1.50   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 20 coef =    1.30    1.50    0.00    0.00    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 21 coef =    1.30    0.00    1.50    0.00    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 22 coef =    1.30    0.00    0.00    1.50    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 23 coef =    1.30    1.50    0.00    0.00    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 24 coef =    1.30    0.00    1.50    0.00    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 25 coef =    1.30    0.00    0.00    1.50    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 26 coef =    1.30    1.05    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 27 coef =    1.30    0.00    1.05    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 28 coef =    1.30    0.00    0.00    1.05    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 29 coef =    1.30    1.05    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 30 coef =    1.30    0.00    1.05    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 31 coef =    1.30    0.00    0.00    1.05   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 32 coef =    1.30    1.05    0.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 33 coef =    1.30    0.00    1.05    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 34 coef =    1.30    0.00    0.00    1.05    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 35 coef =    1.30    1.05    0.00    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 36 coef =    1.30    0.00    1.05    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 37 coef =    1.30    0.00    0.00    1.05    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 38 coef =    1.00    1.50    0.00    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 39 coef =    1.00    0.00    1.50    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 40 coef =    1.00    0.00    0.00    1.50    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 41 coef =    1.00    1.50    0.00    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 42 coef =    1.00    0.00    1.50    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 43 coef =    1.00    0.00    0.00    1.50   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 44 coef =    1.00    1.50    0.00    0.00    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 45 coef =    1.00    0.00    1.50    0.00    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 46 coef =    1.00    0.00    0.00    1.50    0.00    0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 47 coef =    1.00    1.50    0.00    0.00    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 48 coef =    1.00    0.00    1.50    0.00    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 49 coef =    1.00    0.00    0.00    1.50    0.00   -0.90    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 50 coef =    1.00    1.05    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 51 coef =    1.00    0.00    1.05    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 52 coef =    1.00    0.00    0.00    1.05    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 53 coef =    1.00    1.05    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 54 coef =    1.00    0.00    1.05    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 55 coef =    1.00    0.00    0.00    1.05   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 56 coef =    1.00    1.05    0.00    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 57 coef =    1.00    0.00    1.05    0.00    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 58 coef =    1.00    0.00    0.00    1.05    0.00    1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 59 coef =    1.00    1.05    0.00    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 60 coef =    1.00    0.00    1.05    0.00    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 61 coef =    1.00    0.00    0.00    1.05    0.00   -1.50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
