       DL      LL      LL2     LL3     WX      WY      EXP     EXM     EYP     EYM     LX      LY      PX      MX      PY      MY      EX      EY 
  0 coef =    1.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  1 coef =    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  2 coef =    1.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  3 coef =    1.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  4 coef =    1.00    0.00    0.00    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  5 coef =    1.00    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  6 coef =    1.00    0.00    0.00    0.00    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  7 coef =    1.00    1.00    0.00    0.00    0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  8 coef =    1.00    0.00    1.00    0.00    0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  9 coef =    1.00    0.00    0.00    1.00    0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 10 coef =    1.00    1.00    0.00    0.00   -0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 11 coef =    1.00    0.00    1.00    0.00   -0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 12 coef =    1.00    0.00    0.00    1.00   -0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 13 coef =    1.00    1.00    0.00    0.00    0.00    0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 14 coef =    1.00    0.00    1.00    0.00    0.00    0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 15 coef =    1.00    0.00    0.00    1.00    0.00    0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 16 coef =    1.00    1.00    0.00    0.00    0.00   -0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 17 coef =    1.00    0.00    1.00    0.00    0.00   -0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 18 coef =    1.00    0.00    0.00    1.00    0.00   -0.60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 19 coef =    1.00    0.70    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 20 coef =    1.00    0.00    0.70    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 21 coef =    1.00    0.00    0.00    0.70    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 22 coef =    1.00    0.70    0.00    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 23 coef =    1.00    0.00    0.70    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 24 coef =    1.00    0.00    0.00    0.70   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 25 coef =    1.00    0.70    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 26 coef =    1.00    0.00    0.70    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 27 coef =    1.00    0.00    0.00    0.70    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 28 coef =    1.00    0.70    0.00    0.00    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 29 coef =    1.00    0.00    0.70    0.00    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 30 coef =    1.00    0.00    0.00    0.70    0.00   -1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
